Metrologic’s Focus is a high performance hand-held area imager that decodes all of today’s standard bar codes including 1D, RSS, PDF417, microPDF, EAN/UCC Composite, Matrix and Postal Codes regardless of orientation. Focus’ laser like reading of 1D codes and omni-directional reading of 2D codes combined with a competitive price make it the obvious solution to a broad array of applications such as retail, healthcare, shipping/receiving and supply chain management.
Metrologic’s new MS1691 Focus delivers quick and accurate scanning of 1D bar codes as small as 3.5 mil and 2D bar codes as small as 5 mil. The MS1691 Focus is ideal for applications that require high-density scanning.
| Quick Specs (for full specifications, please refer to the download tab. Full specifications can be found in the data sheet or user’s guide) | |
| Depth of Field: (programmable) | 0 mm – 230 mm (0” – 9”) for 0.33 mm (13 mil) bar codes |
| Field of View: | 49 mm W x 19 mm H (1.9” W x 0.8” H) @ 20 mm (0.8”); 264 mm W x 106 mm H (10.4” W x 4.2” H) @ 280 mm (11”) |
| Minimum element width, 1D / 2D: | 0.127 mm (5 mil) / 0.254 mm (10 mil) |
| System Interfaces: | Keyboard Wedge, RS232, Stand Alone Keyboard, USB, IBM |
| Indicators (LED): | Blue Steady = unit powered, ready to scan, Bluetooth® connected; White = good read; Yellow Steady = in stand |
| Pitch, Skew | 75°, 75° |
| Standard MS1690 Colors | |||||
|
Sample only, actual colors may vary MS1690 is available in a variety of other colors with minimum quantity purchase |
| Features | Benefits |
| TotalFreedom™ | Expands scanner functionality by allowing image processing, decoding and formatting plug-ins to be loaded directly to the scanner instead of the host system |
| Omnidirectional scanning | Eliminates need to orientate scanner to bar code |
| Mobile Phone Reading | Excels at scanning coupons and tickets directly from the screen of a mobile device |
| CodeSelect ™ | Scans up to 7 bar codes in a single flash and outputs data in any predetermined order |
| Flexible Licensing Solution | Meets diverse scanning requirements by offering models with limited decoding capabilities—purchase decoding licenses to enable additional functionality as the need arises |
| Motion Tolerance | Offers aggressive scanning of bar codes passing by the window in presentation mode |

