The Metrologic Voyager and VoyagerCG® hand-held, single-line scanners have united form with function to become the industry benchmark for value and performance. These sleek scanners feature a patented automatic infrared activation and decode all standard 1D bar codes, including RSS codes.
VoyagerCG® also includes Metrologic’s patented CodeGate® technology which easily completes data transmission with the push of a single button. For presentation scanning, Voyager and VoyagerCG® come with a stand and in-stand-auto-detection technology.
| Features | Benefits |
| Automatic trigger | Use scanner as either a hand-held device or a fixed presentation scanner when mounted in the stand |
| CodeGate® data transmission | Ideal for menu-scanning applications and when combined with the Auto-Trigger, VoyagerCG® is the most intuitive bar code scanning system in the industry |
| 650-nanometer laser | Equipped with a high-visibility laser allowing the user to place the line on bar code |
| FlashROM | Update firmware from any PC via MetroSet®2 software provided free from Metrologic |
| Parsing (data editing) | Bar code data can be formatted to meet the requirements of host system |
| Quick Specs (for full specifications, please refer to the download tab. Full specifications can be found in the data sheet or user’s guide) | |
| Depth of Field: | 0 mm – 203 mm (0” – 8”) for 0.33 mm (13 mil) bar codes |
| Width of Field: | 64 mm (2.5”) @ face; 249 mm (9.8”) @ 203 mm (8”) |
| Scan Speed: | 72 ± 2 scan lines per second |
| Minimum Bar Width: | 0.127 mm (5 mil) |
| System Interfaces: | PC Keyboard Wedge, RS232, OCIA, Light Pen Emulation, IBM 468X/469X, Stand Alone Keyboard, USB |
| Light Source: | Visible Laser Diode 650 nm ± 10 nm |
| Standard MS9520/40 Colors | ||||||||
|
Sample only, actual colors may vary MS9520/40 is available in a variety of other colors with minimum quantity purchase |


Salam Takzim
Selamat pagi menjelang siang kang semoga tetap sehat semua keluarga ya kang, demikian juga dengan akang
Salam Takzim Batavusqu