Pencetakan kartu Terjangkau untuk aplikasi volume rendah, P210i menetapkan standar baru dalam keterjangkauan dan desain yang kompak untuk pencetakan warna satu-sisi kartu. Enhanced warna pengolahan dan formulasi, warna baru kaya membuat untuk kartu ID yang indah, waktu ke waktu. Ini adalah printer murah untuk aplikasi volume rendah.
Zebra P210i Card Printer Features
- Under 30 Seconds/Card Print Speed
- Convenient Front Card Loading and Output
- Full Color or Monochrome Single- Sided Card Printing
- USB/Parallel or USB/Serial Interfaces
- 50 Card Capacity Feeder
- i Series Printers require the use of TrueColours i Series ribbons for full color printing
| Manufacturer | Zebra | |
|---|---|---|
| Manufacturer Part # | P210I-0000U-ID0 | |
| Printing | Technology | Color dye sublimation or monochrome thermal transfer printing |
| Speed | 120 cards/hour, (30 seconds per card) edge-to-edge in full color (YMCKO) | |
| Resolution | 300 dpi | |
| Bar Codes | Types |
Code 39, Code 128 B & C with & without check digit, 2 of 5 & 2 of 5 Interleaved, UPC-A, EAN 8 & EAN 13 |
| Protocols | PDF-417 2D bar code and other symbologies available via Windows™ drivers | |
| Card Specifications | Types | PVC, Composite |
| Card Size | Card width/length: ISO CR-80 – ISO 7810, 2.12″ (54mm) X 3.38″ (86mm) | |
| Magnetic Stripe | ISO 7811 | |
| Smart Card | ISO 7816-2 | |
| Card Thickness | 30 mil | |
| Card Feeder Capacity | 50 cards (30 mil) | |
| Card Output Hopper Capacity | 20 cards (30mil) | |
| Ribbon Specifications | Cartridge Type | n/a |
| YMCKO | 100 cards/roll | |
| Monochrome | Monochrome: 500 cards/roll | |
| Interface | USB 1.1 (cable included) or Parallel | |
| Dimensions | Dimensions | 7.16″ x 11.9″ x 7.08″ |
| Weight | 6.4 lbs | |
| Environmental | Operating Temperature | 60°F to 86°F (15°C to 30°C) |
| Operating Humidity | 20% to 65% non-condensing | |
| Storage Temperature | 23°F to 158°F (-5°C to 70°C) | |
| Storage Humidity | 20% to 70% non-condensing | |
| Ventilation | Free air | |
